| CARVIEW |
Select Language
HTTP/1.1 200 OK
Connection: keep-alive
Server: nginx/1.24.0 (Ubuntu)
Content-Type: text/html; charset=utf-8
Cache-Control: public, max-age=300
Content-Encoding: gzip
Via: 1.1 varnish, 1.1 varnish
Accept-Ranges: bytes
Age: 0
Date: Mon, 19 Jan 2026 00:12:59 GMT
X-Served-By: cache-dfw-kdfw8210167-DFW, cache-bom-vanm7210047-BOM
X-Cache: MISS, MISS
X-Cache-Hits: 0, 0
X-Timer: S1768781572.708849,VS0,VE7326
Vary: Accept, Accept-Encoding
transfer-encoding: chunked
metar: Australian METAR
metar: Australian METAR
Obtain Australian METAR from Bureau of Meteorology (BOM).
If that fails, get the METAR from NOAA.

Modules
[Index] [Quick Jump]
Downloads
- metar-0.0.3.tar.gz [browse] (Cabal source package)
- Package description (as included in the package)
Maintainer's Corner
For package maintainers and hackage trustees
Candidates
| Versions [RSS] | 0.0.1, 0.0.2, 0.0.3 |
|---|---|
| Change log | changelog.md |
| Dependencies | base (>=4.8 && <5), bytestring (>=0.10 && <0.11), deriving-compat (>=0.5 && <0.6), HTTP (>=4000 && <5000), http-client (>=0.5 && <0.6), lens (>=4 && <5), metar, network-uri (>=2.6 && <3), semigroupoids (>=5.2 && <6), semigroups (>=0.9 && <0.19), tagsoup (>=0.13 && <0.15), tagsoup-selection (>=0.1 && <0.2), transformers (>=0.5 && <0.6), wreq (>=0.5 && <0.6) [details] |
| License | BSD-3-Clause |
| Copyright | Copyright (c) 2018, Tony Morris |
| Author | Tony Morris <ʇǝu˙sıɹɹoɯʇ@sıɹɹoɯʇ> |
| Maintainer | Tony Morris <ʇǝu˙sıɹɹoɯʇ@sıɹɹoɯʇ> |
| Uploaded | by TonyMorris at 2019-04-12T01:24:42Z |
| Category | Data, Aviation |
| Home page | https://github.com/tonymorris/metar |
| Bug tracker | https://github.com/tonymorris/metar/issues |
| Source repo | head: git clone git@github.com:tonymorris/metar.git |
| Distributions | |
| Reverse Dependencies | 1 direct, 0 indirect [details] |
| Executables | metar |
| Downloads | 1717 total (9 in the last 30 days) |
| Rating | (no votes yet) [estimated by Bayesian average] |
| Your Rating |
|
| Status | Docs available [build log] Last success reported on 2019-04-12 [all 1 reports] |