| CARVIEW |
Select Language
HTTP/1.1 200 OK
Connection: keep-alive
Server: nginx/1.24.0 (Ubuntu)
Content-Type: text/html; charset=utf-8
Cache-Control: public, max-age=300
Content-Encoding: gzip
Via: 1.1 varnish, 1.1 varnish
Accept-Ranges: bytes
Age: 0
Date: Wed, 21 Jan 2026 00:46:40 GMT
X-Served-By: cache-dfw-kdfw8210064-DFW, cache-bom-vanm7210062-BOM
X-Cache: MISS, MISS
X-Cache-Hits: 0, 0
X-Timer: S1768956400.317238,VS0,VE372
Vary: Accept, Accept-Encoding
transfer-encoding: chunked
httpstan: Auto-generated API bindings for httpstan
httpstan: Auto-generated API bindings for httpstan
Please see README.md
Downloads
- httpstan-0.3.0.0.tar.gz [browse] (Cabal source package)
- Package description (as included in the package)
Maintainer's Corner
For package maintainers and hackage trustees
Candidates
| Versions [RSS] | 0.2.0.0, 0.3.0.0 |
|---|---|
| Dependencies | aeson (>=2.1.2 && <2.2), base (>=4.16.4 && <4.17), containers (>=0.6.5 && <0.7), exceptions (>=0.10.4 && <0.11), http-api-data (>=0.5 && <0.6), http-client (>=0.7.13 && <0.8), http-client-tls (>=0.3.6 && <0.4), http-types (>=0.12.3 && <0.13), mtl (>=2.2.2 && <2.3), network-uri (>=2.6.4 && <2.7), servant (>=0.19.1 && <0.20), servant-client (>=0.19 && <0.20), servant-client-core (>=0.19 && <0.20), servant-server (>=0.19.2 && <0.20), swagger2 (>=2.8.7 && <2.9), text (>=1.2.5 && <1.3), time (>=1.11.1 && <1.12), transformers (>=0.5.6 && <0.6), uuid (>=1.3.15 && <1.4), wai (>=3.2.3 && <3.3), warp (>=3.3.25 && <3.4) [details] |
| License | BSD-3-Clause |
| Copyright | 2023 - Jake McArthur |
| Author | Jake McArthur |
| Maintainer | Jake.McArthur@email.com |
| Uploaded | by JakeMcArthur at 2023-06-03T20:55:20Z |
| Category | Statistics |
| Home page | https://github.com/jmcarthur/httpstan-hs |
| Source repo | head: git clone git@github.com:jmcarthur/httpstan-hs.git |
| Distributions | |
| Downloads | 169 total (10 in the last 30 days) |
| Rating | (no votes yet) [estimated by Bayesian average] |
| Your Rating |
|
| Status | Docs uploaded by user Build status unknown [no reports yet] |