| CARVIEW |
Select Language
HTTP/1.1 200 OK
Connection: keep-alive
Server: nginx/1.24.0 (Ubuntu)
Content-Type: text/html; charset=utf-8
Cache-Control: public, max-age=300
Content-Encoding: gzip
Via: 1.1 varnish, 1.1 varnish
Accept-Ranges: bytes
Age: 0
Date: Fri, 16 Jan 2026 21:26:11 GMT
X-Served-By: cache-dfw-kdfw8210073-DFW, cache-bom-vanm7210058-BOM
X-Cache: MISS, MISS
X-Cache-Hits: 0, 0
X-Timer: S1768598771.066214,VS0,VE306
Vary: Accept, Accept-Encoding
transfer-encoding: chunked
hls-retrie-plugin: Retrie integration plugin for Haskell Language Server
hls-retrie-plugin: Retrie integration plugin for Haskell Language Server
Please see the README on GitHub at https://github.com/haskell/haskell-language-server#readme
Downloads
- hls-retrie-plugin-2.6.0.0.tar.gz [browse] (Cabal source package)
- Package description (as included in the package)
Maintainer's Corner
For package maintainers and hackage trustees
Candidates
| Versions [RSS] | 0.1.0.0, 0.1.1.0, 0.1.1.1, 1.0.0.0, 1.0.0.1, 1.0.0.2, 1.0.1.0, 1.0.1.1, 1.0.1.2, 1.0.1.3, 1.0.1.4, 1.0.2.0, 1.0.2.1, 1.0.2.2, 1.0.3.0, 1.0.4.0, 2.0.0.0, 2.0.0.1, 2.1.0.0, 2.2.0.0, 2.3.0.0, 2.4.0.0, 2.5.0.0, 2.6.0.0 |
|---|---|
| Dependencies | aeson, base (>=4.12 && <5), bytestring, containers, deepseq, directory, extra, ghc, ghcide (==2.6.0.0), hashable, hls-plugin-api (==2.6.0.0), hls-refactor-plugin, lens, lsp, lsp-types, mtl, retrie (>=0.1.1.0), safe-exceptions, stm, text, transformers, unordered-containers [details] |
| License | Apache-2.0 |
| Author | Pepe Iborra |
| Maintainer | pepeiborra@gmail.com |
| Uploaded | by hls_team at 2024-01-15T16:13:08Z |
| Category | Development |
| Source repo | head: git clone https://github.com/haskell/haskell-language-server.git |
| Distributions | Arch:2.2.0.0, NixOS:2.6.0.0 |
| Reverse Dependencies | 2 direct, 0 indirect [details] |
| Downloads | 7387 total (94 in the last 30 days) |
| Rating | (no votes yet) [estimated by Bayesian average] |
| Your Rating |
|
| Status | Docs available [build log] Last success reported on 2024-01-15 [all 1 reports] |