CARVIEW |
Select Language
HTTP/2 200
date: Mon, 14 Jul 2025 23:02:05 GMT
content-type: application/postscript
content-length: 8034
last-modified: Tue, 25 Mar 2025 15:48:35 GMT
etag: "d03061838f20f8c0466aca9ab264090f"
x-amz-server-side-encryption: AES256
x-amz-version-id: oWCwnm1P.SfkR311HamLccYH0MWhi5Mo
x-cache: Miss from cloudfront
via: 1.1 c69aecd4ec24ee644e0ae55912f09bfe.cloudfront.net (CloudFront)
x-amz-cf-pop: IAD89-P4
x-amz-cf-id: 8s8JT4q-Y_mhc8WFLocOkUbbayM2TvZHhhdeuDIYHN8OC8pchFk0-g==
x-xss-protection: 1; mode=block
x-frame-options: SAMEORIGIN
referrer-policy: strict-origin-when-cross-origin
x-content-type-options: nosniff
vary: Origin, Accept-Encoding
x-backend: s3-cdn
x-request-id: 959b84b5be9d4df6
strict-transport-security: max-age=15552000; includeSubdomains; preload
content-security-policy: frame-ancestors 'self' https://cms.w3.org/ https://cms-dev.w3.org/; upgrade-insecure-requests
cf-cache-status: REVALIDATED
accept-ranges: bytes
set-cookie: __cf_bm=DCBrgGi_3A8iCSG.pY5IxN.BhDnbF2LrkrHfHDGBScU-1752534125-1.0.1.1-4vYJ07t3zPMGpc1XRwX0nAhkBN5EcErtWt8xYSb46.swPeuOJBZTRNYRLVV_8ZQqxh3jgTDCBglAyL.9au4C281SX7ZejvumwAy7b2OQudA; path=/; expires=Mon, 14-Jul-25 23:32:05 GMT; domain=.w3.org; HttpOnly; Secure; SameSite=None
server: cloudflare
cf-ray: 95f4a549ea9ea9c3-BLR
alt-svc: h3=":443"; ma=86400
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: cairo 1.17.6 (https://cairographics.org)
%%CreationDate: Wed Jun 7 10:13:18 2023
%%Pages: 1
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%BoundingBox: 1 6 53 32
%%EndComments
%%BeginProlog
50 dict begin
/q { gsave } bind def
/Q { grestore } bind def
/cm { 6 array astore concat } bind def
/w { setlinewidth } bind def
/J { setlinecap } bind def
/j { setlinejoin } bind def
/M { setmiterlimit } bind def
/d { setdash } bind def
/m { moveto } bind def
/l { lineto } bind def
/c { curveto } bind def
/h { closepath } bind def
/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
0 exch rlineto 0 rlineto closepath } bind def
/S { stroke } bind def
/f { fill } bind def
/f* { eofill } bind def
/n { newpath } bind def
/W { clip } bind def
/W* { eoclip } bind def
/BT { } bind def
/ET { } bind def
/BDC { mark 3 1 roll /BDC pdfmark } bind def
/EMC { mark /EMC pdfmark } bind def
/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
/Tj { show currentpoint cairo_store_point } bind def
/TJ {
{
dup
type /stringtype eq
{ show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
} forall
currentpoint cairo_store_point
} bind def
/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
/Tf { pop /cairo_font exch def /cairo_font_matrix where
{ pop cairo_selectfont } if } bind def
/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
/cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
/cairo_font where { pop cairo_selectfont } if } bind def
/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
/g { setgray } bind def
/rg { setrgbcolor } bind def
/d1 { setcachedevice } bind def
/cairo_data_source {
CairoDataIndex CairoData length lt
{ CairoData CairoDataIndex get /CairoDataIndex CairoDataIndex 1 add def }
{ () } ifelse
} def
/cairo_flush_ascii85_file { cairo_ascii85_file status { cairo_ascii85_file flushfile } if } def
/cairo_image { image cairo_flush_ascii85_file } def
/cairo_imagemask { imagemask cairo_flush_ascii85_file } def
%%EndProlog
%%BeginSetup
%%EndSetup
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 1 6 53 32
%%EndPageSetup
q 1 6 52 26 rectclip
1 0 0 -1 0 37 cm q
0 0.352941 0.611765 rg
1.523 6.004 m 8.672 30.133 l 8.969 30.133 l 13.438 15.18 l 17.906 30.133
l 18.203 30.133 l 23.562 12.051 l 24.586 8.598 24.078 8.98 27.129 8.98
c 29.648 8.98 l 24.672 17.621 l 26.668 17.621 l 27.961 17.621 29.32 18.086
30.035 19.02 c 30.133 19.148 30.227 19.289 30.309 19.438 c 30.328 19.473
30.344 19.508 30.363 19.543 c 30.441 19.691 30.516 19.844 30.578 20.012
c 30.832 20.668 30.957 21.461 30.957 22.387 c 30.957 23.699 30.668 24.82
30.094 25.754 c 29.938 26.008 29.77 26.223 29.594 26.406 c 29.484 26.523
29.367 26.625 29.246 26.715 c 29.234 26.723 29.227 26.73 29.215 26.738
c 29.094 26.828 28.969 26.902 28.84 26.965 c 28.719 27.02 28.598 27.059
28.473 27.09 c 28.438 27.098 28.406 27.102 28.375 27.109 c 28.246 27.133
28.113 27.152 27.98 27.152 c 27.973 27.152 27.969 27.148 27.961 27.148
c 27.957 27.148 27.949 27.148 27.945 27.148 c 27.941 27.148 27.938 27.148
27.934 27.148 c 27.93 27.148 27.922 27.145 27.914 27.145 c 27.734 27.145
27.562 27.129 27.395 27.098 c 27.391 27.098 27.391 27.098 27.391 27.098
c 27.344 27.09 27.301 27.074 27.258 27.062 c 27.246 27.059 27.238 27.059
27.23 27.055 c 27.219 27.051 27.207 27.047 27.195 27.043 c 27.082 27.02
26.965 26.992 26.855 26.949 c 26.688 26.887 26.523 26.805 26.363 26.707
c 26.207 26.609 26.055 26.496 25.906 26.363 c 25.598 26.027 25.363 25.641
25.117 25.27 c 22.074 25.27 l 22.281 25.879 22.535 26.434 22.832 26.945
c 22.824 26.961 l 22.855 27.016 22.898 27.07 22.934 27.129 c 23.145 27.469
23.367 27.793 23.621 28.086 c 23.848 28.344 24.086 28.586 24.344 28.805
c 24.473 28.914 24.605 29.02 24.738 29.113 c 24.738 29.113 24.742 29.117
24.742 29.117 c 24.875 29.211 25.012 29.301 25.148 29.383 c 25.234 29.434
25.324 29.477 25.414 29.523 c 25.426 29.531 25.438 29.535 25.449 29.543
c 25.492 29.566 25.531 29.59 25.578 29.609 c 25.578 29.613 25.578 29.613
25.582 29.613 c 25.727 29.68 25.871 29.742 26.02 29.797 c 26.023 29.797
26.023 29.801 26.027 29.801 c 26.176 29.855 26.328 29.902 26.48 29.941
c 26.484 29.941 26.488 29.945 26.488 29.945 c 26.488 29.945 26.492 29.945
26.492 29.945 c 26.645 29.984 26.801 30.02 26.957 30.047 c 26.961 30.047
26.965 30.047 26.969 30.047 c 27.113 30.07 27.254 30.09 27.402 30.102 c
27.402 30.102 27.406 30.102 27.41 30.105 c 27.418 30.105 27.422 30.105
27.426 30.105 c 27.434 30.109 27.445 30.109 27.453 30.109 c 27.457 30.109
27.461 30.109 27.465 30.109 c 27.555 30.117 27.645 30.117 27.734 30.121
c 27.754 30.121 27.773 30.125 27.789 30.125 c 27.801 30.125 27.812 30.125
27.824 30.125 c 27.871 30.129 27.914 30.133 27.961 30.133 c 27.969 30.133
27.973 30.133 27.98 30.133 c 28.113 30.133 28.242 30.117 28.371 30.109
c 28.371 30.105 l 28.512 30.094 28.652 30.094 28.789 30.074 c 28.809 30.07
28.828 30.07 28.848 30.066 c 29.105 30.031 29.352 29.977 29.594 29.906
c 30.723 29.59 31.691 28.926 32.492 27.898 c 33.652 26.406 34.234 24.57
34.234 22.387 c 34.234 20.621 33.836 19.082 33.043 17.77 c 32.438 16.777
31.617 16.016 30.578 15.492 c 30.547 15.473 30.512 15.461 30.48 15.445
c 30.348 15.379 30.211 15.316 30.07 15.258 c 29.895 15.188 29.715 15.121
29.527 15.059 c 31.27 12.039 33.047 9.039 34.762 6.004 c 25.355 6.004 l
22.637 6.004 22.09 6.469 21.145 9.676 c 17.906 20.688 l 13.586 6.004 l
10.461 6.004 l 11.176 8.402 l 11.773 10.402 11.719 11.383 11.16 13.273 c
8.969 20.688 l 4.652 6.004 l h
1.523 6.004 m f
0 g
50.191 6.004 m 49.574 6.004 49.023 6.227 48.605 6.648 c 48.164 7.102 47.918
7.684 47.918 8.285 c 47.918 8.887 48.152 9.441 48.582 9.879 c 49.02 10.324
49.582 10.562 50.191 10.562 c 50.785 10.562 51.363 10.324 51.812 9.887
c 52.242 9.469 52.477 8.91 52.477 8.285 c 52.477 7.676 52.234 7.105 51.816
6.68 c 51.379 6.238 50.809 6.004 50.191 6.004 c h
52.172 8.305 m 52.172 8.828 51.969 9.316 51.594 9.676 c 51.203 10.059 50.715
10.262 50.176 10.262 c 49.672 10.262 49.172 10.051 48.797 9.672 c 48.422
9.293 48.215 8.805 48.215 8.285 c 48.215 7.766 48.43 7.258 48.816 6.867
c 49.176 6.5 49.664 6.305 50.195 6.305 c 50.742 6.305 51.227 6.508 51.609
6.891 c 51.977 7.258 52.172 7.754 52.172 8.305 c h
50.254 6.949 m 49.277 6.949 l 49.277 9.531 l 49.766 9.531 l 49.766 8.43
l 50.246 8.43 l 50.773 9.531 l 51.316 9.531 l 50.742 8.352 l 51.113 8.277
51.328 8.023 51.328 7.656 c 51.328 7.188 50.977 6.949 50.254 6.949 c h
50.164 7.266 m 50.621 7.266 50.828 7.391 50.828 7.707 c 50.828 8.012 50.621
8.121 50.176 8.121 c 49.766 8.121 l 49.766 7.266 l h
50.164 7.266 m f
46.355 5.867 m 46.609 7.41 l 46.844 8.848 46.605 9.441 45.965 10.664 c
45.07 12.379 l 45.07 12.379 44.379 10.926 43.238 10.117 c 42.273 9.441 41.645
9.293 40.664 9.496 c 39.402 9.754 37.973 11.262 37.348 13.121 c 36.602
15.344 36.594 16.422 36.57 17.41 c 36.527 18.996 36.777 19.93 36.777 19.93
c 36.777 19.93 35.688 17.918 35.699 14.965 c 35.707 12.859 36.035 10.949
37.012 9.066 c 37.867 7.41 39.141 6.414 40.273 6.297 c 41.441 6.176 42.367
6.738 43.082 7.352 c 43.828 7.992 44.59 9.391 44.59 9.391 c h
46.355 5.867 m f
46.578 23.297 m 46.578 23.297 45.785 24.715 45.289 25.262 c 44.797 25.805
43.914 26.766 42.82 27.246 c 41.73 27.73 41.156 27.82 40.078 27.715 c 39
27.613 38 26.988 37.648 26.727 c 37.297 26.469 36.398 25.703 35.895 24.988
c 35.387 24.27 34.594 22.844 34.594 22.844 c 34.594 22.844 35.035 24.277
35.312 24.883 c 35.473 25.234 35.961 26.305 36.656 27.234 c 37.301 28.105
38.559 29.602 40.469 29.938 c 42.379 30.277 43.691 29.418 44.016 29.211
c 44.344 29.004 45.09 28.512 45.523 28.047 c 45.977 27.566 46.219 27.219
46.52 26.609 c 46.738 26.164 46.926 25.125 46.805 24.484 c h
46.578 23.297 m f
Q Q
showpage
%%Trailer
end
%%EOF