CARVIEW |
Select Language
HTTP/2 200
date: Sun, 27 Jul 2025 21:26:09 GMT
content-type: text/html; charset=utf-8
vary: X-PJAX, X-PJAX-Container, Turbo-Visit, Turbo-Frame, X-Requested-With,Accept-Encoding, Accept, X-Requested-With
x-repository-download: git clone https://github.com/facebookresearch/pytorch3d.git
etag: W/"15d24ed4a81d28699d8bd3979e6091b8"
cache-control: max-age=0, private, must-revalidate
strict-transport-security: max-age=31536000; includeSubdomains; preload
x-frame-options: deny
x-content-type-options: nosniff
x-xss-protection: 0
referrer-policy: no-referrer-when-downgrade
content-security-policy: default-src 'none'; base-uri 'self'; child-src github.githubassets.com github.com/assets-cdn/worker/ github.com/assets/ gist.github.com/assets-cdn/worker/; connect-src 'self' uploads.github.com www.githubstatus.com collector.github.com raw.githubusercontent.com api.github.com github-cloud.s3.amazonaws.com github-production-repository-file-5c1aeb.s3.amazonaws.com github-production-upload-manifest-file-7fdce7.s3.amazonaws.com github-production-user-asset-6210df.s3.amazonaws.com *.rel.tunnels.api.visualstudio.com wss://*.rel.tunnels.api.visualstudio.com objects-origin.githubusercontent.com copilot-proxy.githubusercontent.com proxy.individual.githubcopilot.com proxy.business.githubcopilot.com proxy.enterprise.githubcopilot.com *.actions.githubusercontent.com wss://*.actions.githubusercontent.com productionresultssa0.blob.core.windows.net/ productionresultssa1.blob.core.windows.net/ productionresultssa2.blob.core.windows.net/ productionresultssa3.blob.core.windows.net/ productionresultssa4.blob.core.windows.net/ productionresultssa5.blob.core.windows.net/ productionresultssa6.blob.core.windows.net/ productionresultssa7.blob.core.windows.net/ productionresultssa8.blob.core.windows.net/ productionresultssa9.blob.core.windows.net/ productionresultssa10.blob.core.windows.net/ productionresultssa11.blob.core.windows.net/ productionresultssa12.blob.core.windows.net/ productionresultssa13.blob.core.windows.net/ productionresultssa14.blob.core.windows.net/ productionresultssa15.blob.core.windows.net/ productionresultssa16.blob.core.windows.net/ productionresultssa17.blob.core.windows.net/ productionresultssa18.blob.core.windows.net/ productionresultssa19.blob.core.windows.net/ github-production-repository-image-32fea6.s3.amazonaws.com github-production-release-asset-2e65be.s3.amazonaws.com insights.github.com wss://alive.github.com api.githubcopilot.com api.individual.githubcopilot.com api.business.githubcopilot.com api.enterprise.githubcopilot.com; font-src github.githubassets.com; form-action 'self' github.com gist.github.com copilot-workspace.githubnext.com objects-origin.githubusercontent.com; frame-ancestors 'none'; frame-src viewscreen.githubusercontent.com notebooks.githubusercontent.com; img-src 'self' data: blob: github.githubassets.com media.githubusercontent.com camo.githubusercontent.com identicons.github.com avatars.githubusercontent.com private-avatars.githubusercontent.com github-cloud.s3.amazonaws.com objects.githubusercontent.com release-assets.githubusercontent.com secured-user-images.githubusercontent.com/ user-images.githubusercontent.com/ private-user-images.githubusercontent.com opengraph.githubassets.com copilotprodattachments.blob.core.windows.net/github-production-copilot-attachments/ github-production-user-asset-6210df.s3.amazonaws.com customer-stories-feed.github.com spotlights-feed.github.com objects-origin.githubusercontent.com *.githubusercontent.com; manifest-src 'self'; media-src github.com user-images.githubusercontent.com/ secured-user-images.githubusercontent.com/ private-user-images.githubusercontent.com github-production-user-asset-6210df.s3.amazonaws.com gist.github.com; script-src github.githubassets.com; style-src 'unsafe-inline' github.githubassets.com; upgrade-insecure-requests; worker-src github.githubassets.com github.com/assets-cdn/worker/ github.com/assets/ gist.github.com/assets-cdn/worker/
server: github.com
content-encoding: gzip
accept-ranges: bytes
set-cookie: _gh_sess=1Ksw3kRnnGvXF12uP2qRb%2Fsigjicl8w8rz3JRiAtDJJXA0mqoFLCwZmLUUxCvWVQwDi3f0PP%2FT0miBHO0f9U61tvwMDm0VzaCWxbLrcZRmSv7lzrFmu4Ey7W2kmiEgSyYRAw6C4xFw4zT%2FGhf8UzDXVosvpwcKH8x4gaIghB%2B3qvVQ6aZaUoaqo4M%2BPPRCXAPUpV5bVmkzwBZTQsup4YxykiSkDX7wcjFc957IkJf2LdSmRqUwbB%2FgMONx%2FSOUHx6jPipC4sKmB%2FCJCrJKKsCQ%3D%3D--IBFzjReA5roTXotu--Jvxd%2FPiUTkLQXjjFE3WS%2FQ%3D%3D; Path=/; HttpOnly; Secure; SameSite=Lax
set-cookie: _octo=GH1.1.1940918550.1753651568; Path=/; Domain=github.com; Expires=Mon, 27 Jul 2026 21:26:08 GMT; Secure; SameSite=Lax
set-cookie: logged_in=no; Path=/; Domain=github.com; Expires=Mon, 27 Jul 2026 21:26:08 GMT; HttpOnly; Secure; SameSite=Lax
x-github-request-id: CBE0:22FFCB:3BF2AE:4DD173:68869970
barycentric clipping in cuda/c++ · facebookresearch/pytorch3d@cc70950 · GitHub
Copy file name to clipboardExpand all lines: pytorch3d/csrc/rasterize_meshes/rasterize_meshes.cu
Copy file name to clipboardExpand all lines: pytorch3d/csrc/rasterize_meshes/rasterize_meshes.h
Skip to content
Navigation Menu
{{ message }}
-
Notifications
You must be signed in to change notification settings - Fork 1.4k
Commit cc70950
barycentric clipping in cuda/c++
Summary:
Added support for barycentric clipping in the C++/CUDA rasterization kernels which can be switched on/off via a rasterization setting.
Added tests and a benchmark to compare with the current implementation in PyTorch - for some cases of large image size/faces per pixel the cuda version is 10x faster.
Reviewed By: gkioxari
Differential Revision: D21705503
fbshipit-source-id: e835c0f927f1e5088ca89020aef5ff27ac3a87691 parent bce396d commit cc70950Copy full SHA for cc70950
File tree
Expand file treeCollapse file tree
13 files changed
+611
-55
lines changedFilter options
- pytorch3d
- csrc
- rasterize_meshes
- utils
- renderer/mesh
- tests
- data
Expand file treeCollapse file tree
13 files changed
+611
-55
lines changedpytorch3d/csrc/rasterize_meshes/rasterize_meshes.cu
Copy file name to clipboardExpand all lines: pytorch3d/csrc/rasterize_meshes/rasterize_meshes.cu+47-16Lines changed: 47 additions & 16 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
114 | 114 |
| |
115 | 115 |
| |
116 | 116 |
| |
| 117 | + | |
117 | 118 |
| |
118 | 119 |
| |
119 | 120 |
| |
| |||
149 | 150 |
| |
150 | 151 |
| |
151 | 152 |
| |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
152 | 158 |
| |
153 |
| - | |
154 | 159 |
| |
155 | 160 |
| |
156 | 161 |
| |
157 | 162 |
| |
158 | 163 |
| |
159 | 164 |
| |
160 | 165 |
| |
161 |
| - | |
| 166 | + | |
| 167 | + | |
162 | 168 |
| |
163 | 169 |
| |
164 | 170 |
| |
| |||
169 | 175 |
| |
170 | 176 |
| |
171 | 177 |
| |
172 |
| - | |
| 178 | + | |
173 | 179 |
| |
174 | 180 |
| |
175 | 181 |
| |
176 | 182 |
| |
177 | 183 |
| |
178 | 184 |
| |
179 | 185 |
| |
180 |
| - | |
| 186 | + | |
181 | 187 |
| |
182 | 188 |
| |
183 | 189 |
| |
| |||
198 | 204 |
| |
199 | 205 |
| |
200 | 206 |
| |
| 207 | + | |
201 | 208 |
| |
202 | 209 |
| |
203 | 210 |
| |
| |||
260 | 267 |
| |
261 | 268 |
| |
262 | 269 |
| |
| 270 | + | |
263 | 271 |
| |
264 | 272 |
| |
265 | 273 |
| |
| |||
286 | 294 |
| |
287 | 295 |
| |
288 | 296 |
| |
| 297 | + | |
289 | 298 |
| |
290 | 299 |
| |
291 | 300 |
| |
| |||
343 | 352 |
| |
344 | 353 |
| |
345 | 354 |
| |
| 355 | + | |
346 | 356 |
| |
347 | 357 |
| |
348 | 358 |
| |
| |||
365 | 375 |
| |
366 | 376 |
| |
367 | 377 |
| |
| 378 | + | |
368 | 379 |
| |
369 | 380 |
| |
370 | 381 |
| |
| |||
422 | 433 |
| |
423 | 434 |
| |
424 | 435 |
| |
425 |
| - | |
426 |
| - | |
427 |
| - | |
428 |
| - | |
429 |
| - | |
| 436 | + | |
| 437 | + | |
| 438 | + | |
| 439 | + | |
| 440 | + | |
| 441 | + | |
| 442 | + | |
| 443 | + | |
| 444 | + | |
430 | 445 |
| |
431 | 446 |
| |
432 | 447 |
| |
| |||
442 | 457 |
| |
443 | 458 |
| |
444 | 459 |
| |
445 |
| - | |
| 460 | + | |
446 | 461 |
| |
447 | 462 |
| |
448 | 463 |
| |
449 | 464 |
| |
450 |
| - | |
| 465 | + | |
| 466 | + | |
451 | 467 |
| |
| 468 | + | |
| 469 | + | |
| 470 | + | |
| 471 | + | |
| 472 | + | |
452 | 473 |
| |
453 | 474 |
| |
454 | 475 |
| |
455 |
| - | |
| 476 | + | |
456 | 477 |
| |
457 | 478 |
| |
458 | 479 |
| |
459 | 480 |
| |
460 | 481 |
| |
| 482 | + | |
461 | 483 |
| |
462 | 484 |
| |
463 | 485 |
| |
| |||
467 | 489 |
| |
468 | 490 |
| |
469 | 491 |
| |
470 |
| - | |
| 492 | + | |
| 493 | + | |
471 | 494 |
| |
472 | 495 |
| |
473 | 496 |
| |
474 |
| - | |
| 497 | + | |
| 498 | + | |
475 | 499 |
| |
476 | 500 |
| |
477 | 501 |
| |
478 |
| - | |
| 502 | + | |
| 503 | + | |
479 | 504 |
| |
480 | 505 |
| |
481 | 506 |
| |
| |||
486 | 511 |
| |
487 | 512 |
| |
488 | 513 |
| |
489 |
| - | |
| 514 | + | |
| 515 | + | |
490 | 516 |
| |
491 | 517 |
| |
492 | 518 |
| |
| |||
523 | 549 |
| |
524 | 550 |
| |
525 | 551 |
| |
| 552 | + | |
526 | 553 |
| |
527 | 554 |
| |
528 | 555 |
| |
| |||
743 | 770 |
| |
744 | 771 |
| |
745 | 772 |
| |
| 773 | + | |
746 | 774 |
| |
747 | 775 |
| |
748 | 776 |
| |
| |||
808 | 836 |
| |
809 | 837 |
| |
810 | 838 |
| |
| 839 | + | |
811 | 840 |
| |
812 | 841 |
| |
813 | 842 |
| |
| |||
841 | 870 |
| |
842 | 871 |
| |
843 | 872 |
| |
| 873 | + | |
844 | 874 |
| |
845 | 875 |
| |
846 | 876 |
| |
| |||
890 | 920 |
| |
891 | 921 |
| |
892 | 922 |
| |
| 923 | + | |
893 | 924 |
| |
894 | 925 |
| |
895 | 926 |
| |
|
pytorch3d/csrc/rasterize_meshes/rasterize_meshes.h
Copy file name to clipboardExpand all lines: pytorch3d/csrc/rasterize_meshes/rasterize_meshes.h+21-5Lines changed: 21 additions & 5 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
19 | 19 |
| |
20 | 20 |
| |
21 | 21 |
| |
| 22 | + | |
22 | 23 |
| |
23 | 24 |
| |
24 | 25 |
| |
| |||
31 | 32 |
| |
32 | 33 |
| |
33 | 34 |
| |
| 35 | + | |
34 | 36 |
| |
35 | 37 |
| |
36 | 38 |
| |
| |||
92 | 94 |
| |
93 | 95 |
| |
94 | 96 |
| |
| 97 | + | |
95 | 98 |
| |
96 | 99 |
| |
97 | 100 |
| |
| |||
107 | 110 |
| |
108 | 111 |
| |
109 | 112 |
| |
| 113 | + | |
110 | 114 |
| |
111 | 115 |
| |
112 | 116 |
| |
| |||
120 | 124 |
| |
121 | 125 |
| |
122 | 126 |
| |
| 127 | + | |
123 | 128 |
| |
124 | 129 |
| |
125 | 130 |
| |
| |||
134 | 139 |
| |
135 | 140 |
| |
136 | 141 |
| |
137 |
| - | |
| 142 | + | |
| 143 | + | |
138 | 144 |
| |
139 | 145 |
| |
140 | 146 |
| |
| |||
143 | 149 |
| |
144 | 150 |
| |
145 | 151 |
| |
146 |
| - | |
| 152 | + | |
| 153 | + | |
147 | 154 |
| |
148 | 155 |
| |
149 | 156 |
| |
| |||
176 | 183 |
| |
177 | 184 |
| |
178 | 185 |
| |
179 |
| - | |
| 186 | + | |
| 187 | + | |
180 | 188 |
| |
181 | 189 |
| |
182 | 190 |
| |
| |||
190 | 198 |
| |
191 | 199 |
| |
192 | 200 |
| |
193 |
| - | |
| 201 | + | |
| 202 | + | |
194 | 203 |
| |
195 | 204 |
| |
196 | 205 |
| |
| |||
201 | 210 |
| |
202 | 211 |
| |
203 | 212 |
| |
204 |
| - | |
| 213 | + | |
| 214 | + | |
205 | 215 |
| |
206 | 216 |
| |
207 | 217 |
| |
| |||
300 | 310 |
| |
301 | 311 |
| |
302 | 312 |
| |
| 313 | + | |
303 | 314 |
| |
304 | 315 |
| |
305 | 316 |
| |
| |||
356 | 367 |
| |
357 | 368 |
| |
358 | 369 |
| |
| 370 | + | |
359 | 371 |
| |
360 | 372 |
| |
361 | 373 |
| |
| |||
369 | 381 |
| |
370 | 382 |
| |
371 | 383 |
| |
| 384 | + | |
372 | 385 |
| |
373 | 386 |
| |
374 | 387 |
| |
| |||
446 | 459 |
| |
447 | 460 |
| |
448 | 461 |
| |
| 462 | + | |
449 | 463 |
| |
450 | 464 |
| |
451 | 465 |
| |
| |||
465 | 479 |
| |
466 | 480 |
| |
467 | 481 |
| |
| 482 | + | |
468 | 483 |
| |
469 | 484 |
| |
470 | 485 |
| |
| |||
476 | 491 |
| |
477 | 492 |
| |
478 | 493 |
| |
| 494 | + | |
479 | 495 |
| |
480 | 496 |
| |
481 | 497 |
|
You can’t perform that action at this time.
0 commit comments