CARVIEW |
Select Language
HTTP/2 200
date: Sun, 27 Jul 2025 11:42:18 GMT
content-type: text/html; charset=utf-8
vary: X-PJAX, X-PJAX-Container, Turbo-Visit, Turbo-Frame, X-Requested-With,Accept-Encoding, Accept, X-Requested-With
x-repository-download: git clone https://github.com/facebookresearch/pytorch3d.git
etag: W/"5fd972eff3a8ed29cea268a0feb2561d"
cache-control: max-age=0, private, must-revalidate
strict-transport-security: max-age=31536000; includeSubdomains; preload
x-frame-options: deny
x-content-type-options: nosniff
x-xss-protection: 0
referrer-policy: no-referrer-when-downgrade
content-security-policy: default-src 'none'; base-uri 'self'; child-src github.githubassets.com github.com/assets-cdn/worker/ github.com/assets/ gist.github.com/assets-cdn/worker/; connect-src 'self' uploads.github.com www.githubstatus.com collector.github.com raw.githubusercontent.com api.github.com github-cloud.s3.amazonaws.com github-production-repository-file-5c1aeb.s3.amazonaws.com github-production-upload-manifest-file-7fdce7.s3.amazonaws.com github-production-user-asset-6210df.s3.amazonaws.com *.rel.tunnels.api.visualstudio.com wss://*.rel.tunnels.api.visualstudio.com objects-origin.githubusercontent.com copilot-proxy.githubusercontent.com proxy.individual.githubcopilot.com proxy.business.githubcopilot.com proxy.enterprise.githubcopilot.com *.actions.githubusercontent.com wss://*.actions.githubusercontent.com productionresultssa0.blob.core.windows.net/ productionresultssa1.blob.core.windows.net/ productionresultssa2.blob.core.windows.net/ productionresultssa3.blob.core.windows.net/ productionresultssa4.blob.core.windows.net/ productionresultssa5.blob.core.windows.net/ productionresultssa6.blob.core.windows.net/ productionresultssa7.blob.core.windows.net/ productionresultssa8.blob.core.windows.net/ productionresultssa9.blob.core.windows.net/ productionresultssa10.blob.core.windows.net/ productionresultssa11.blob.core.windows.net/ productionresultssa12.blob.core.windows.net/ productionresultssa13.blob.core.windows.net/ productionresultssa14.blob.core.windows.net/ productionresultssa15.blob.core.windows.net/ productionresultssa16.blob.core.windows.net/ productionresultssa17.blob.core.windows.net/ productionresultssa18.blob.core.windows.net/ productionresultssa19.blob.core.windows.net/ github-production-repository-image-32fea6.s3.amazonaws.com github-production-release-asset-2e65be.s3.amazonaws.com insights.github.com wss://alive.github.com api.githubcopilot.com api.individual.githubcopilot.com api.business.githubcopilot.com api.enterprise.githubcopilot.com; font-src github.githubassets.com; form-action 'self' github.com gist.github.com copilot-workspace.githubnext.com objects-origin.githubusercontent.com; frame-ancestors 'none'; frame-src viewscreen.githubusercontent.com notebooks.githubusercontent.com; img-src 'self' data: blob: github.githubassets.com media.githubusercontent.com camo.githubusercontent.com identicons.github.com avatars.githubusercontent.com private-avatars.githubusercontent.com github-cloud.s3.amazonaws.com objects.githubusercontent.com release-assets.githubusercontent.com secured-user-images.githubusercontent.com/ user-images.githubusercontent.com/ private-user-images.githubusercontent.com opengraph.githubassets.com copilotprodattachments.blob.core.windows.net/github-production-copilot-attachments/ github-production-user-asset-6210df.s3.amazonaws.com customer-stories-feed.github.com spotlights-feed.github.com objects-origin.githubusercontent.com *.githubusercontent.com; manifest-src 'self'; media-src github.com user-images.githubusercontent.com/ secured-user-images.githubusercontent.com/ private-user-images.githubusercontent.com github-production-user-asset-6210df.s3.amazonaws.com gist.github.com; script-src github.githubassets.com; style-src 'unsafe-inline' github.githubassets.com; upgrade-insecure-requests; worker-src github.githubassets.com github.com/assets-cdn/worker/ github.com/assets/ gist.github.com/assets-cdn/worker/
server: github.com
content-encoding: gzip
accept-ranges: bytes
set-cookie: _gh_sess=lMtQFjeQxfgK2TEUuB2aBN3ZnQFzz%2F8HjhLwvFoEeHC8XTcCoolio0t3LzD%2FeiIkqOva%2FPD8EuSsmL3TNt8yCUU5znEktDArpX7wO6ksV0bE5o874kGrlHVF7QMLAWShhHSv3er1XMTWLb5RIEyVwY2RYWwKxEpxXO5p%2Fv%2FXzcVNtEbVKS7U58VtK0PG5zav8KMXn1ZIK%2FuJLrzQ%2Fx5S3t%2BlcR6qFXz%2BOfncPYRIj%2Fi01FSw3Ure4Uyft6H5Gn4vNLxzvBmBYKYPELrsjsjVxA%3D%3D--NrGnZghk4bae5GZ%2B--%2BvWzBNF3qz%2FiAtkD%2FWNPmg%3D%3D; Path=/; HttpOnly; Secure; SameSite=Lax
set-cookie: _octo=GH1.1.1872144949.1753616537; Path=/; Domain=github.com; Expires=Mon, 27 Jul 2026 11:42:17 GMT; Secure; SameSite=Lax
set-cookie: logged_in=no; Path=/; Domain=github.com; Expires=Mon, 27 Jul 2026 11:42:17 GMT; HttpOnly; Secure; SameSite=Lax
x-github-request-id: E478:5FFA9:DDACE6:1240C06:68861099
Read heterogenous nonlist PLY properties as arrays · facebookresearch/pytorch3d@3b9fbfc · GitHub
Skip to content
Navigation Menu
{{ message }}
-
Notifications
You must be signed in to change notification settings - Fork 1.4k
Commit 3b9fbfc
Read heterogenous nonlist PLY properties as arrays
Summary:
In the original implementation, I had considered PLY properties where there are mixed types of elements in a property to be rare and basically unimportant, so the implementation is very naive.
If we want to support pointcloud PLY files, we need to handle at least the subcase where there are no lists efficiently because this seems to be very common there.
Reviewed By: nikhilaravi, gkioxari
Differential Revision: D22573315
fbshipit-source-id: db6f29446d4e555a2e2b37d38c8e4450d061465b1 parent 89532a8 commit 3b9fbfcCopy full SHA for 3b9fbfc
File tree
Expand file treeCollapse file tree
2 files changed
+267
-56
lines changedFilter options
- pytorch3d/io
- tests
Expand file treeCollapse file tree
2 files changed
+267
-56
lines changed+213-48Lines changed: 213 additions & 48 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
4 | 4 |
| |
5 | 5 |
| |
6 | 6 |
| |
| 7 | + | |
7 | 8 |
| |
8 | 9 |
| |
9 | 10 |
| |
| |||
232 | 233 |
| |
233 | 234 |
| |
234 | 235 |
| |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
235 | 243 |
| |
236 | 244 |
| |
237 | 245 |
| |
238 | 246 |
| |
239 | 247 |
| |
240 |
| - | |
241 |
| - | |
| 248 | + | |
| 249 | + | |
242 | 250 |
| |
243 | 251 |
| |
244 | 252 |
| |
| |||
251 | 259 |
| |
252 | 260 |
| |
253 | 261 |
| |
254 |
| - | |
| 262 | + | |
255 | 263 |
| |
256 | 264 |
| |
257 | 265 |
| |
258 |
| - | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
| 294 | + | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
| 301 | + | |
| 302 | + | |
| 303 | + | |
| 304 | + | |
| 305 | + | |
| 306 | + | |
| 307 | + | |
| 308 | + | |
| 309 | + | |
| 310 | + | |
| 311 | + | |
| 312 | + | |
| 313 | + | |
| 314 | + | |
| 315 | + | |
| 316 | + | |
| 317 | + | |
259 | 318 |
| |
260 | 319 |
| |
261 | 320 |
| |
| |||
264 | 323 |
| |
265 | 324 |
| |
266 | 325 |
| |
| 326 | + | |
| 327 | + | |
| 328 | + | |
| 329 | + | |
| 330 | + | |
| 331 | + | |
| 332 | + | |
| 333 | + | |
| 334 | + | |
| 335 | + | |
| 336 | + | |
| 337 | + | |
| 338 | + | |
| 339 | + | |
| 340 | + | |
| 341 | + | |
| 342 | + | |
| 343 | + | |
| 344 | + | |
| 345 | + | |
| 346 | + | |
| 347 | + | |
267 | 348 |
| |
268 | 349 |
| |
269 | 350 |
| |
| |||
349 | 430 |
| |
350 | 431 |
| |
351 | 432 |
| |
| 433 | + | |
| 434 | + | |
352 | 435 |
| |
353 | 436 |
| |
| 437 | + | |
| 438 | + | |
354 | 439 |
| |
355 | 440 |
| |
356 | 441 |
| |
| |||
372 | 457 |
| |
373 | 458 |
| |
374 | 459 |
| |
| 460 | + | |
| 461 | + | |
| 462 | + | |
| 463 | + | |
| 464 | + | |
| 465 | + | |
| 466 | + | |
| 467 | + | |
| 468 | + | |
| 469 | + | |
| 470 | + | |
| 471 | + | |
| 472 | + | |
| 473 | + | |
| 474 | + | |
| 475 | + | |
| 476 | + | |
| 477 | + | |
| 478 | + | |
| 479 | + | |
| 480 | + | |
| 481 | + | |
| 482 | + | |
| 483 | + | |
| 484 | + | |
| 485 | + | |
| 486 | + | |
| 487 | + | |
| 488 | + | |
| 489 | + | |
375 | 490 |
| |
376 | 491 |
| |
377 | 492 |
| |
378 | 493 |
| |
379 | 494 |
| |
380 | 495 |
| |
381 | 496 |
| |
| 497 | + | |
| 498 | + | |
| 499 | + | |
| 500 | + | |
| 501 | + | |
| 502 | + | |
| 503 | + | |
| 504 | + | |
382 | 505 |
| |
383 | 506 |
| |
384 | 507 |
| |
385 | 508 |
| |
386 | 509 |
| |
387 | 510 |
| |
388 |
| - | |
389 |
| - | |
| 511 | + | |
| 512 | + | |
390 | 513 |
| |
391 | 514 |
| |
392 | 515 |
| |
393 | 516 |
| |
394 | 517 |
| |
395 |
| - | |
396 |
| - | |
397 |
| - | |
398 |
| - | |
399 |
| - | |
400 |
| - | |
401 |
| - | |
402 |
| - | |
403 |
| - | |
404 |
| - | |
405 |
| - | |
406 |
| - | |
| 518 | + | |
407 | 519 |
| |
408 | 520 |
| |
409 | 521 |
| |
410 |
| - | |
| 522 | + | |
411 | 523 |
| |
412 | 524 |
| |
413 |
| - | |
| 525 | + | |
414 | 526 |
| |
415 |
| - | |
416 |
| - | |
| 527 | + | |
| 528 | + | |
| 529 | + | |
| 530 | + | |
| 531 | + | |
| 532 | + | |
| 533 | + | |
| 534 | + | |
| 535 | + | |
| 536 | + | |
| 537 | + | |
| 538 | + | |
417 | 539 |
| |
418 |
| - | |
419 |
| - | |
420 |
| - | |
| 540 | + | |
| 541 | + | |
421 | 542 |
| |
422 | 543 |
| |
423 | 544 |
| |
424 | 545 |
| |
425 |
| - | |
426 |
| - | |
| 546 | + | |
427 | 547 |
| |
428 | 548 |
| |
429 |
| - | |
430 |
| - | |
| 549 | + | |
| 550 | + | |
431 | 551 |
| |
432 |
| - | |
433 |
| - | |
434 |
| - | |
435 |
| - | |
436 |
| - | |
437 |
| - | |
| 552 | + | |
438 | 553 |
| |
439 |
| - | |
440 |
| - | |
441 |
| - | |
442 |
| - | |
443 |
| - | |
| 554 | + | |
| 555 | + | |
| 556 | + | |
| 557 | + | |
| 558 | + | |
| 559 | + | |
| 560 | + | |
| 561 | + | |
| 562 | + | |
| 563 | + | |
| 564 | + | |
| 565 | + | |
| 566 | + | |
| 567 | + | |
| 568 | + | |
| 569 | + | |
| 570 | + | |
| 571 | + | |
| 572 | + | |
| 573 | + | |
| 574 | + | |
| 575 | + | |
| 576 | + | |
444 | 577 |
| |
445 | 578 |
| |
446 | 579 |
| |
| |||
451 | 584 |
| |
452 | 585 |
| |
453 | 586 |
| |
| 587 | + | |
| 588 | + | |
| 589 | + | |
| 590 | + | |
| 591 | + | |
| 592 | + | |
| 593 | + | |
| 594 | + | |
| 595 | + | |
| 596 | + | |
| 597 | + | |
| 598 | + | |
| 599 | + | |
| 600 | + | |
| 601 | + | |
| 602 | + | |
| 603 | + | |
| 604 | + | |
| 605 | + | |
| 606 | + | |
| 607 | + | |
| 608 | + | |
454 | 609 |
| |
455 | 610 |
| |
456 | 611 |
| |
| |||
460 | 615 |
| |
461 | 616 |
| |
462 | 617 |
| |
463 |
| - | |
464 |
| - | |
465 | 618 |
| |
466 | 619 |
| |
467 | 620 |
| |
| |||
515 | 668 |
| |
516 | 669 |
| |
517 | 670 |
| |
518 |
| - | |
| 671 | + | |
| 672 | + | |
519 | 673 |
| |
520 | 674 |
| |
521 | 675 |
| |
522 | 676 |
| |
523 |
| - | |
| 677 | + | |
524 | 678 |
| |
525 | 679 |
| |
526 | 680 |
| |
527 | 681 |
| |
528 | 682 |
| |
529 | 683 |
| |
| 684 | + | |
530 | 685 |
| |
531 | 686 |
| |
532 | 687 |
| |
| |||
606 | 761 |
| |
607 | 762 |
| |
608 | 763 |
| |
| 764 | + | |
609 | 765 |
| |
610 | 766 |
| |
611 | 767 |
| |
| |||
670 | 826 |
| |
671 | 827 |
| |
672 | 828 |
| |
673 |
| - | |
674 |
| - | |
675 |
| - | |
| 829 | + | |
676 | 830 |
| |
677 |
| - | |
| 831 | + | |
| 832 | + | |
| 833 | + | |
| 834 | + | |
| 835 | + | |
| 836 | + | |
| 837 | + | |
| 838 | + | |
| 839 | + | |
| 840 | + | |
| 841 | + | |
| 842 | + | |
678 | 843 |
| |
679 | 844 |
| |
680 | 845 |
| |
|
You can’t perform that action at this time.
0 commit comments