CARVIEW |
Select Language
HTTP/2 200
date: Mon, 28 Jul 2025 11:36:10 GMT
content-type: text/html; charset=utf-8
vary: X-PJAX, X-PJAX-Container, Turbo-Visit, Turbo-Frame, X-Requested-With,Accept-Encoding, Accept, X-Requested-With
x-repository-download: git clone https://github.com/PaddlePaddle/Paddle.git
etag: W/"c39ea2ed4edff74f35364367037782d5"
cache-control: max-age=0, private, must-revalidate
strict-transport-security: max-age=31536000; includeSubdomains; preload
x-frame-options: deny
x-content-type-options: nosniff
x-xss-protection: 0
referrer-policy: no-referrer-when-downgrade
content-security-policy: default-src 'none'; base-uri 'self'; child-src github.githubassets.com github.com/assets-cdn/worker/ github.com/assets/ gist.github.com/assets-cdn/worker/; connect-src 'self' uploads.github.com www.githubstatus.com collector.github.com raw.githubusercontent.com api.github.com github-cloud.s3.amazonaws.com github-production-repository-file-5c1aeb.s3.amazonaws.com github-production-upload-manifest-file-7fdce7.s3.amazonaws.com github-production-user-asset-6210df.s3.amazonaws.com *.rel.tunnels.api.visualstudio.com wss://*.rel.tunnels.api.visualstudio.com objects-origin.githubusercontent.com copilot-proxy.githubusercontent.com proxy.individual.githubcopilot.com proxy.business.githubcopilot.com proxy.enterprise.githubcopilot.com *.actions.githubusercontent.com wss://*.actions.githubusercontent.com productionresultssa0.blob.core.windows.net/ productionresultssa1.blob.core.windows.net/ productionresultssa2.blob.core.windows.net/ productionresultssa3.blob.core.windows.net/ productionresultssa4.blob.core.windows.net/ productionresultssa5.blob.core.windows.net/ productionresultssa6.blob.core.windows.net/ productionresultssa7.blob.core.windows.net/ productionresultssa8.blob.core.windows.net/ productionresultssa9.blob.core.windows.net/ productionresultssa10.blob.core.windows.net/ productionresultssa11.blob.core.windows.net/ productionresultssa12.blob.core.windows.net/ productionresultssa13.blob.core.windows.net/ productionresultssa14.blob.core.windows.net/ productionresultssa15.blob.core.windows.net/ productionresultssa16.blob.core.windows.net/ productionresultssa17.blob.core.windows.net/ productionresultssa18.blob.core.windows.net/ productionresultssa19.blob.core.windows.net/ github-production-repository-image-32fea6.s3.amazonaws.com github-production-release-asset-2e65be.s3.amazonaws.com insights.github.com wss://alive.github.com api.githubcopilot.com api.individual.githubcopilot.com api.business.githubcopilot.com api.enterprise.githubcopilot.com; font-src github.githubassets.com; form-action 'self' github.com gist.github.com copilot-workspace.githubnext.com objects-origin.githubusercontent.com; frame-ancestors 'none'; frame-src viewscreen.githubusercontent.com notebooks.githubusercontent.com; img-src 'self' data: blob: github.githubassets.com media.githubusercontent.com camo.githubusercontent.com identicons.github.com avatars.githubusercontent.com private-avatars.githubusercontent.com github-cloud.s3.amazonaws.com objects.githubusercontent.com release-assets.githubusercontent.com secured-user-images.githubusercontent.com/ user-images.githubusercontent.com/ private-user-images.githubusercontent.com opengraph.githubassets.com copilotprodattachments.blob.core.windows.net/github-production-copilot-attachments/ github-production-user-asset-6210df.s3.amazonaws.com customer-stories-feed.github.com spotlights-feed.github.com objects-origin.githubusercontent.com *.githubusercontent.com; manifest-src 'self'; media-src github.com user-images.githubusercontent.com/ secured-user-images.githubusercontent.com/ private-user-images.githubusercontent.com github-production-user-asset-6210df.s3.amazonaws.com gist.github.com; script-src github.githubassets.com; style-src 'unsafe-inline' github.githubassets.com; upgrade-insecure-requests; worker-src github.githubassets.com github.com/assets-cdn/worker/ github.com/assets/ gist.github.com/assets-cdn/worker/
server: github.com
content-encoding: gzip
accept-ranges: bytes
set-cookie: _gh_sess=e5sYDoNeR2jBmNY2qKbrOUqhlQImlWlmNkpKpASgnT0vgU5c%2F1JPMQGCq4ewHBqCpk5YViZLYUy7URrLxO0R9siUm7IfKJCQ3VvrryuFZu97E06edmIn0VDwW7MXIz1d51rfrpr7yYi6MCvyCc1pCi0Z6Wi%2FTXClD5eHXHOSUZ1eR%2B7Jx1xaQgxAaOwE0s2bkJrXQyp2A3SDvqM1k9M0AEvPOJic6QRnx98rCJdAs1QEgBMNUAZR%2F1e6rTwpcMZDCvpOLWTVFZblO%2Bs50PtQOw%3D%3D--4qWswZ5SgOmUDZwC--bMVwFDTbKDPKyrA67IEHwg%3D%3D; Path=/; HttpOnly; Secure; SameSite=Lax
set-cookie: _octo=GH1.1.703533287.1753702570; Path=/; Domain=github.com; Expires=Tue, 28 Jul 2026 11:36:10 GMT; Secure; SameSite=Lax
set-cookie: logged_in=no; Path=/; Domain=github.com; Expires=Tue, 28 Jul 2026 11:36:10 GMT; HttpOnly; Secure; SameSite=Lax
x-github-request-id: B002:2E9E4D:83B9B1:983449:688760AA
【Hackathon 7th No.13】 Backward decomp for put_along_axis_grad op (#67… · PaddlePaddle/Paddle@a994d08 · GitHub
Copy file name to clipboardExpand all lines: paddle/fluid/primitive/codegen/gen.py
Copy file name to clipboardExpand all lines: paddle/fluid/primitive/rule/vjp/details.h
Copy file name to clipboardExpand all lines: test/legacy_test/test_put_along_axis_op.py
Skip to content
Navigation Menu
{{ message }}
-
Notifications
You must be signed in to change notification settings - Fork 5.8k
Commit a994d08
File tree
Expand file treeCollapse file tree
3 files changed
+160
-2
lines changedFilter options
- paddle/fluid/primitive
- codegen
- rule/vjp
- test/legacy_test
Expand file treeCollapse file tree
3 files changed
+160
-2
lines changedpaddle/fluid/primitive/codegen/gen.py
Copy file name to clipboardExpand all lines: paddle/fluid/primitive/codegen/gen.py+1Lines changed: 1 addition & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
106 | 106 |
| |
107 | 107 |
| |
108 | 108 |
| |
| 109 | + | |
109 | 110 |
| |
110 | 111 |
| |
111 | 112 |
| |
|
paddle/fluid/primitive/rule/vjp/details.h
Copy file name to clipboardExpand all lines: paddle/fluid/primitive/rule/vjp/details.h+115Lines changed: 115 additions & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
2519 | 2519 |
| |
2520 | 2520 |
| |
2521 | 2521 |
| |
| 2522 | + | |
| 2523 | + | |
| 2524 | + | |
| 2525 | + | |
| 2526 | + | |
| 2527 | + | |
| 2528 | + | |
| 2529 | + | |
| 2530 | + | |
| 2531 | + | |
| 2532 | + | |
| 2533 | + | |
| 2534 | + | |
| 2535 | + | |
| 2536 | + | |
| 2537 | + | |
| 2538 | + | |
| 2539 | + | |
| 2540 | + | |
| 2541 | + | |
| 2542 | + | |
| 2543 | + | |
| 2544 | + | |
| 2545 | + | |
| 2546 | + | |
| 2547 | + | |
| 2548 | + | |
| 2549 | + | |
| 2550 | + | |
| 2551 | + | |
| 2552 | + | |
| 2553 | + | |
| 2554 | + | |
| 2555 | + | |
| 2556 | + | |
| 2557 | + | |
| 2558 | + | |
| 2559 | + | |
| 2560 | + | |
| 2561 | + | |
| 2562 | + | |
| 2563 | + | |
| 2564 | + | |
| 2565 | + | |
| 2566 | + | |
| 2567 | + | |
| 2568 | + | |
| 2569 | + | |
| 2570 | + | |
| 2571 | + | |
| 2572 | + | |
| 2573 | + | |
| 2574 | + | |
| 2575 | + | |
| 2576 | + | |
| 2577 | + | |
| 2578 | + | |
| 2579 | + | |
| 2580 | + | |
| 2581 | + | |
| 2582 | + | |
| 2583 | + | |
| 2584 | + | |
| 2585 | + | |
| 2586 | + | |
| 2587 | + | |
| 2588 | + | |
| 2589 | + | |
| 2590 | + | |
| 2591 | + | |
| 2592 | + | |
| 2593 | + | |
| 2594 | + | |
| 2595 | + | |
| 2596 | + | |
| 2597 | + | |
| 2598 | + | |
| 2599 | + | |
| 2600 | + | |
| 2601 | + | |
| 2602 | + | |
| 2603 | + | |
| 2604 | + | |
| 2605 | + | |
| 2606 | + | |
| 2607 | + | |
| 2608 | + | |
| 2609 | + | |
| 2610 | + | |
| 2611 | + | |
| 2612 | + | |
| 2613 | + | |
| 2614 | + | |
| 2615 | + | |
| 2616 | + | |
| 2617 | + | |
| 2618 | + | |
| 2619 | + | |
| 2620 | + | |
| 2621 | + | |
| 2622 | + | |
| 2623 | + | |
| 2624 | + | |
| 2625 | + | |
| 2626 | + | |
| 2627 | + | |
| 2628 | + | |
| 2629 | + | |
| 2630 | + | |
| 2631 | + | |
| 2632 | + | |
| 2633 | + | |
| 2634 | + | |
| 2635 | + | |
| 2636 | + | |
2522 | 2637 |
| |
2523 | 2638 |
| |
2524 | 2639 |
|
test/legacy_test/test_put_along_axis_op.py
Copy file name to clipboardExpand all lines: test/legacy_test/test_put_along_axis_op.py+44-2Lines changed: 44 additions & 2 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
31 | 31 |
| |
32 | 32 |
| |
33 | 33 |
| |
| 34 | + | |
| 35 | + | |
34 | 36 |
| |
35 | 37 |
| |
36 | 38 |
| |
| |||
54 | 56 |
| |
55 | 57 |
| |
56 | 58 |
| |
57 |
| - | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
58 | 62 |
| |
59 | 63 |
| |
60 | 64 |
| |
| |||
86 | 90 |
| |
87 | 91 |
| |
88 | 92 |
| |
| 93 | + | |
| 94 | + | |
89 | 95 |
| |
90 | 96 |
| |
91 | 97 |
| |
| |||
126 | 132 |
| |
127 | 133 |
| |
128 | 134 |
| |
| 135 | + | |
| 136 | + | |
129 | 137 |
| |
130 | 138 |
| |
131 | 139 |
| |
| |||
166 | 174 |
| |
167 | 175 |
| |
168 | 176 |
| |
| 177 | + | |
| 178 | + | |
169 | 179 |
| |
170 | 180 |
| |
171 | 181 |
| |
| |||
213 | 223 |
| |
214 | 224 |
| |
215 | 225 |
| |
| 226 | + | |
| 227 | + | |
216 | 228 |
| |
217 | 229 |
| |
218 | 230 |
| |
| |||
255 | 267 |
| |
256 | 268 |
| |
257 | 269 |
| |
| 270 | + | |
| 271 | + | |
258 | 272 |
| |
259 | 273 |
| |
260 | 274 |
| |
| |||
302 | 316 |
| |
303 | 317 |
| |
304 | 318 |
| |
| 319 | + | |
| 320 | + | |
305 | 321 |
| |
306 | 322 |
| |
307 | 323 |
| |
| |||
348 | 364 |
| |
349 | 365 |
| |
350 | 366 |
| |
| 367 | + | |
| 368 | + | |
351 | 369 |
| |
352 | 370 |
| |
353 | 371 |
| |
| |||
402 | 420 |
| |
403 | 421 |
| |
404 | 422 |
| |
| 423 | + | |
| 424 | + | |
405 | 425 |
| |
406 | 426 |
| |
407 | 427 |
| |
| |||
445 | 465 |
| |
446 | 466 |
| |
447 | 467 |
| |
| 468 | + | |
| 469 | + | |
448 | 470 |
| |
449 | 471 |
| |
450 | 472 |
| |
| |||
492 | 514 |
| |
493 | 515 |
| |
494 | 516 |
| |
| 517 | + | |
| 518 | + | |
495 | 519 |
| |
496 | 520 |
| |
497 | 521 |
| |
| |||
535 | 559 |
| |
536 | 560 |
| |
537 | 561 |
| |
| 562 | + | |
| 563 | + | |
538 | 564 |
| |
539 | 565 |
| |
540 | 566 |
| |
| |||
587 | 613 |
| |
588 | 614 |
| |
589 | 615 |
| |
| 616 | + | |
| 617 | + | |
590 | 618 |
| |
591 | 619 |
| |
592 | 620 |
| |
| |||
616 | 644 |
| |
617 | 645 |
| |
618 | 646 |
| |
619 |
| - | |
| 647 | + | |
| 648 | + | |
| 649 | + | |
| 650 | + | |
| 651 | + | |
620 | 652 |
| |
621 | 653 |
| |
622 | 654 |
| |
| |||
1058 | 1090 |
| |
1059 | 1091 |
| |
1060 | 1092 |
| |
| 1093 | + | |
| 1094 | + | |
1061 | 1095 |
| |
1062 | 1096 |
| |
1063 | 1097 |
| |
| |||
1108 | 1142 |
| |
1109 | 1143 |
| |
1110 | 1144 |
| |
| 1145 | + | |
| 1146 | + | |
1111 | 1147 |
| |
1112 | 1148 |
| |
1113 | 1149 |
| |
| |||
1159 | 1195 |
| |
1160 | 1196 |
| |
1161 | 1197 |
| |
| 1198 | + | |
| 1199 | + | |
1162 | 1200 |
| |
1163 | 1201 |
| |
1164 | 1202 |
| |
| |||
1208 | 1246 |
| |
1209 | 1247 |
| |
1210 | 1248 |
| |
| 1249 | + | |
| 1250 | + | |
1211 | 1251 |
| |
1212 | 1252 |
| |
1213 | 1253 |
| |
| |||
1257 | 1297 |
| |
1258 | 1298 |
| |
1259 | 1299 |
| |
| 1300 | + | |
| 1301 | + | |
1260 | 1302 |
| |
1261 | 1303 |
| |
1262 | 1304 |
| |
|
You can’t perform that action at this time.
0 commit comments