CARVIEW |
Select Language
HTTP/2 302
date: Sat, 19 Jul 2025 16:54:53 GMT
content-type: text/html; charset=utf-8
content-length: 0
vary: X-PJAX, X-PJAX-Container, Turbo-Visit, Turbo-Frame, X-Requested-With,Accept-Encoding, Accept, X-Requested-With
access-control-allow-origin:
location: https://raw.githubusercontent.com/chronoxor/CppBenchmark/master/images/sleep.hdr
cache-control: no-cache
strict-transport-security: max-age=31536000; includeSubdomains; preload
x-frame-options: deny
x-content-type-options: nosniff
x-xss-protection: 0
referrer-policy: no-referrer-when-downgrade
content-security-policy: default-src 'none'; base-uri 'self'; child-src github.githubassets.com github.com/assets-cdn/worker/ github.com/assets/ gist.github.com/assets-cdn/worker/; connect-src 'self' uploads.github.com www.githubstatus.com collector.github.com raw.githubusercontent.com api.github.com github-cloud.s3.amazonaws.com github-production-repository-file-5c1aeb.s3.amazonaws.com github-production-upload-manifest-file-7fdce7.s3.amazonaws.com github-production-user-asset-6210df.s3.amazonaws.com *.rel.tunnels.api.visualstudio.com wss://*.rel.tunnels.api.visualstudio.com objects-origin.githubusercontent.com copilot-proxy.githubusercontent.com proxy.individual.githubcopilot.com proxy.business.githubcopilot.com proxy.enterprise.githubcopilot.com *.actions.githubusercontent.com wss://*.actions.githubusercontent.com productionresultssa0.blob.core.windows.net/ productionresultssa1.blob.core.windows.net/ productionresultssa2.blob.core.windows.net/ productionresultssa3.blob.core.windows.net/ productionresultssa4.blob.core.windows.net/ productionresultssa5.blob.core.windows.net/ productionresultssa6.blob.core.windows.net/ productionresultssa7.blob.core.windows.net/ productionresultssa8.blob.core.windows.net/ productionresultssa9.blob.core.windows.net/ productionresultssa10.blob.core.windows.net/ productionresultssa11.blob.core.windows.net/ productionresultssa12.blob.core.windows.net/ productionresultssa13.blob.core.windows.net/ productionresultssa14.blob.core.windows.net/ productionresultssa15.blob.core.windows.net/ productionresultssa16.blob.core.windows.net/ productionresultssa17.blob.core.windows.net/ productionresultssa18.blob.core.windows.net/ productionresultssa19.blob.core.windows.net/ github-production-repository-image-32fea6.s3.amazonaws.com github-production-release-asset-2e65be.s3.amazonaws.com insights.github.com wss://alive.github.com api.githubcopilot.com api.individual.githubcopilot.com api.business.githubcopilot.com api.enterprise.githubcopilot.com; font-src github.githubassets.com; form-action 'self' github.com gist.github.com copilot-workspace.githubnext.com objects-origin.githubusercontent.com; frame-ancestors 'none'; frame-src viewscreen.githubusercontent.com notebooks.githubusercontent.com; img-src 'self' data: blob: github.githubassets.com media.githubusercontent.com camo.githubusercontent.com identicons.github.com avatars.githubusercontent.com private-avatars.githubusercontent.com github-cloud.s3.amazonaws.com objects.githubusercontent.com release-assets.githubusercontent.com secured-user-images.githubusercontent.com/ user-images.githubusercontent.com/ private-user-images.githubusercontent.com opengraph.githubassets.com copilotprodattachments.blob.core.windows.net/github-production-copilot-attachments/ github-production-user-asset-6210df.s3.amazonaws.com customer-stories-feed.github.com spotlights-feed.github.com objects-origin.githubusercontent.com *.githubusercontent.com; manifest-src 'self'; media-src github.com user-images.githubusercontent.com/ secured-user-images.githubusercontent.com/ private-user-images.githubusercontent.com github-production-user-asset-6210df.s3.amazonaws.com gist.github.com; script-src github.githubassets.com; style-src 'unsafe-inline' github.githubassets.com; upgrade-insecure-requests; worker-src github.githubassets.com github.com/assets-cdn/worker/ github.com/assets/ gist.github.com/assets-cdn/worker/
server: github.com
x-github-request-id: 974C:305A02:28BD6D:32D7F8:687BCDDD
HTTP/2 200
cache-control: max-age=300
content-security-policy: default-src 'none'; style-src 'unsafe-inline'; sandbox
content-type: text/plain; charset=utf-8
etag: W/"e763d34301c4c7a4638bba37e19c7dc529fc049df28144856e35ab283b005ad1"
strict-transport-security: max-age=31536000
x-content-type-options: nosniff
x-frame-options: deny
x-xss-protection: 1; mode=block
x-github-request-id: DBF8:2C0AC8:9A551:15D0FF:687BCDDD
content-encoding: gzip
accept-ranges: bytes
date: Sat, 19 Jul 2025 16:54:53 GMT
via: 1.1 varnish
x-served-by: cache-bom4723-BOM
x-cache: MISS
x-cache-hits: 0
x-timer: S1752944094.556156,VS0,VE350
vary: Authorization,Accept-Encoding
access-control-allow-origin: *
cross-origin-resource-policy: cross-origin
x-fastly-request-id: 9f991e6937250be8a6bd92441e00dcf037337579
expires: Sat, 19 Jul 2025 16:59:53 GMT
source-age: 0
content-length: 5007
Value Percentile TotalCount 1/(1-Percentile)
10013247.00000 0.000000 1 1.00
10013247.00000 0.005000 1 1.01
10013247.00000 0.010000 1 1.01
10016639.00000 0.015000 2 1.02
10016639.00000 0.020000 2 1.02
10024767.00000 0.025000 3 1.03
10024767.00000 0.030000 3 1.03
10025087.00000 0.035000 4 1.04
10025087.00000 0.040000 4 1.04
10029695.00000 0.045000 5 1.05
10029695.00000 0.050000 5 1.05
10035967.00000 0.055000 6 1.06
10035967.00000 0.060000 6 1.06
10043071.00000 0.065000 7 1.07
10043071.00000 0.070000 7 1.08
10046527.00000 0.075000 8 1.08
10046527.00000 0.080000 8 1.09
10061439.00000 0.085000 9 1.09
10061439.00000 0.090000 9 1.10
10066751.00000 0.095000 10 1.10
10066751.00000 0.100000 10 1.11
10067327.00000 0.105000 11 1.12
10067327.00000 0.110000 11 1.12
10067967.00000 0.115000 12 1.13
10067967.00000 0.120000 12 1.14
10075455.00000 0.125000 13 1.14
10075455.00000 0.130000 13 1.15
10082303.00000 0.135000 14 1.16
10082303.00000 0.140000 14 1.16
10083199.00000 0.145000 15 1.17
10083199.00000 0.150000 15 1.18
10086655.00000 0.155000 16 1.18
10086655.00000 0.160000 16 1.19
10108415.00000 0.165000 17 1.20
10108415.00000 0.170000 17 1.20
10109631.00000 0.175000 18 1.21
10109631.00000 0.180000 18 1.22
10110271.00000 0.185000 19 1.23
10110271.00000 0.190000 19 1.23
10116479.00000 0.195000 20 1.24
10116479.00000 0.200000 20 1.25
10118975.00000 0.205000 21 1.26
10118975.00000 0.210000 21 1.27
10119935.00000 0.215000 22 1.27
10119935.00000 0.220000 22 1.28
10126783.00000 0.225000 23 1.29
10126783.00000 0.230000 23 1.30
10132671.00000 0.235000 24 1.31
10132671.00000 0.240000 24 1.32
10133311.00000 0.245000 25 1.32
10133311.00000 0.250000 25 1.33
10137663.00000 0.255000 26 1.34
10137663.00000 0.260000 26 1.35
10143231.00000 0.265000 27 1.36
10143231.00000 0.270000 27 1.37
10151935.00000 0.275000 28 1.38
10151935.00000 0.280000 28 1.39
10174655.00000 0.285000 29 1.40
10174655.00000 0.290000 29 1.41
10174975.00000 0.295000 30 1.42
10174975.00000 0.300000 30 1.43
10178687.00000 0.305000 31 1.44
10178687.00000 0.310000 31 1.45
10186495.00000 0.315000 32 1.46
10186495.00000 0.320000 32 1.47
10192063.00000 0.325000 33 1.48
10192063.00000 0.330000 33 1.49
10197951.00000 0.335000 34 1.50
10197951.00000 0.340000 34 1.52
10206399.00000 0.345000 35 1.53
10206399.00000 0.350000 35 1.54
10220095.00000 0.355000 36 1.55
10220095.00000 0.360000 36 1.56
10243711.00000 0.365000 37 1.57
10243711.00000 0.370000 37 1.59
10245567.00000 0.375000 38 1.60
10245567.00000 0.380000 38 1.61
10247423.00000 0.385000 39 1.63
10247423.00000 0.390000 39 1.64
10259263.00000 0.395000 40 1.65
10259263.00000 0.400000 40 1.67
10277631.00000 0.405000 41 1.68
10277631.00000 0.410000 41 1.69
10283519.00000 0.415000 42 1.71
10283519.00000 0.420000 42 1.72
10287871.00000 0.425000 43 1.74
10287871.00000 0.430000 43 1.75
10290687.00000 0.435000 44 1.77
10290687.00000 0.440000 44 1.79
10313343.00000 0.445000 45 1.80
10313343.00000 0.450000 45 1.82
10313663.00000 0.455000 46 1.83
10313663.00000 0.460000 46 1.85
10350975.00000 0.465000 47 1.87
10350975.00000 0.470000 47 1.89
10356287.00000 0.475000 48 1.90
10356287.00000 0.480000 48 1.92
10364671.00000 0.485000 49 1.94
10364671.00000 0.490000 49 1.96
10390207.00000 0.495000 50 1.98
10390207.00000 0.500000 50 2.00
10503999.00000 0.502500 51 2.01
10503999.00000 0.505000 51 2.02
10503999.00000 0.507500 51 2.03
10503999.00000 0.510000 51 2.04
10542271.00000 0.512500 53 2.05
10542271.00000 0.515000 53 2.06
10542271.00000 0.517500 53 2.07
10542271.00000 0.520000 53 2.08
10542271.00000 0.522500 53 2.09
10542271.00000 0.525000 53 2.11
10542271.00000 0.527500 53 2.12
10542271.00000 0.530000 53 2.13
10554687.00000 0.532500 54 2.14
10554687.00000 0.535000 54 2.15
10554687.00000 0.537500 54 2.16
10554687.00000 0.540000 54 2.17
10559679.00000 0.542500 55 2.19
10559679.00000 0.545000 55 2.20
10559679.00000 0.547500 55 2.21
10559679.00000 0.550000 55 2.22
10572095.00000 0.552500 56 2.23
10572095.00000 0.555000 56 2.25
10572095.00000 0.557500 56 2.26
10572095.00000 0.560000 56 2.27
10585215.00000 0.562500 57 2.29
10585215.00000 0.565000 57 2.30
10585215.00000 0.567500 57 2.31
10585215.00000 0.570000 57 2.33
10588287.00000 0.572500 58 2.34
10588287.00000 0.575000 58 2.35
10588287.00000 0.577500 58 2.37
10588287.00000 0.580000 58 2.38
10591423.00000 0.582500 60 2.40
10591423.00000 0.585000 60 2.41
10591423.00000 0.587500 60 2.42
10591423.00000 0.590000 60 2.44
10591423.00000 0.592500 60 2.45
10591423.00000 0.595000 60 2.47
10591423.00000 0.597500 60 2.48
10591423.00000 0.600000 60 2.50
10599167.00000 0.602500 61 2.52
10599167.00000 0.605000 61 2.53
10599167.00000 0.607500 61 2.55
10599167.00000 0.610000 61 2.56
10617535.00000 0.612500 62 2.58
10617535.00000 0.615000 62 2.60
10617535.00000 0.617500 62 2.61
10617535.00000 0.620000 62 2.63
10759679.00000 0.622500 63 2.65
10759679.00000 0.625000 63 2.67
10759679.00000 0.627500 63 2.68
10759679.00000 0.630000 63 2.70
10763071.00000 0.632500 64 2.72
10763071.00000 0.635000 64 2.74
10763071.00000 0.637500 64 2.76
10763071.00000 0.640000 64 2.78
10778943.00000 0.642500 65 2.80
10778943.00000 0.645000 65 2.82
10778943.00000 0.647500 65 2.84
10778943.00000 0.650000 65 2.86
10807871.00000 0.652500 66 2.88
10807871.00000 0.655000 66 2.90
10807871.00000 0.657500 66 2.92
10807871.00000 0.660000 66 2.94
10809087.00000 0.662500 67 2.96
10809087.00000 0.665000 67 2.99
10809087.00000 0.667500 67 3.01
10809087.00000 0.670000 67 3.03
10879423.00000 0.672500 68 3.05
10879423.00000 0.675000 68 3.08
10879423.00000 0.677500 68 3.10
10879423.00000 0.680000 68 3.13
10894015.00000 0.682500 69 3.15
10894015.00000 0.685000 69 3.17
10894015.00000 0.687500 69 3.20
10894015.00000 0.690000 69 3.23
10915775.00000 0.692500 70 3.25
10915775.00000 0.695000 70 3.28
10915775.00000 0.697500 70 3.31
10915775.00000 0.700000 70 3.33
10919807.00000 0.702500 71 3.36
10919807.00000 0.705000 71 3.39
10919807.00000 0.707500 71 3.42
10919807.00000 0.710000 71 3.45
10925439.00000 0.712500 72 3.48
10925439.00000 0.715000 72 3.51
10925439.00000 0.717500 72 3.54
10925439.00000 0.720000 72 3.57
10933503.00000 0.722500 73 3.60
10933503.00000 0.725000 73 3.64
10933503.00000 0.727500 73 3.67
10933503.00000 0.730000 73 3.70
10941631.00000 0.732500 74 3.74
10941631.00000 0.735000 74 3.77
10941631.00000 0.737500 74 3.81
10941631.00000 0.740000 74 3.85
10941887.00000 0.742500 75 3.88
10941887.00000 0.745000 75 3.92
10941887.00000 0.747500 75 3.96
10941887.00000 0.750000 75 4.00
10947199.00000 0.751250 76 4.02
10947199.00000 0.752500 76 4.04
10947199.00000 0.753750 76 4.06
10947199.00000 0.755000 76 4.08
10947199.00000 0.756250 76 4.10
10947199.00000 0.757500 76 4.12
10947199.00000 0.758750 76 4.15
10947199.00000 0.760000 76 4.17
10954047.00000 0.761250 77 4.19
10954047.00000 0.762500 77 4.21
10954047.00000 0.763750 77 4.23
10954047.00000 0.765000 77 4.26
10954047.00000 0.766250 77 4.28
10954047.00000 0.767500 77 4.30
10954047.00000 0.768750 77 4.32
10954047.00000 0.770000 77 4.35
10962431.00000 0.771250 78 4.37
10962431.00000 0.772500 78 4.40
10962431.00000 0.773750 78 4.42
10962431.00000 0.775000 78 4.44
10962431.00000 0.776250 78 4.47
10962431.00000 0.777500 78 4.49
10962431.00000 0.778750 78 4.52
10962431.00000 0.780000 78 4.55
10968063.00000 0.781250 79 4.57
10968063.00000 0.782500 79 4.60
10968063.00000 0.783750 79 4.62
10968063.00000 0.785000 79 4.65
10968063.00000 0.786250 79 4.68
10968063.00000 0.787500 79 4.71
10968063.00000 0.788750 79 4.73
10968063.00000 0.790000 79 4.76
10969919.00000 0.791250 80 4.79
10969919.00000 0.792500 80 4.82
10969919.00000 0.793750 80 4.85
10969919.00000 0.795000 80 4.88
10969919.00000 0.796250 80 4.91
10969919.00000 0.797500 80 4.94
10969919.00000 0.798750 80 4.97
10969919.00000 0.800000 80 5.00
10973631.00000 0.801250 81 5.03
10973631.00000 0.802500 81 5.06
10973631.00000 0.803750 81 5.10
10973631.00000 0.805000 81 5.13
10973631.00000 0.806250 81 5.16
10973631.00000 0.807500 81 5.19
10973631.00000 0.808750 81 5.23
10973631.00000 0.810000 81 5.26
10973951.00000 0.811250 82 5.30
10973951.00000 0.812500 82 5.33
10973951.00000 0.813750 82 5.37
10973951.00000 0.815000 82 5.41
10973951.00000 0.816250 82 5.44
10973951.00000 0.817500 82 5.48
10973951.00000 0.818750 82 5.52
10973951.00000 0.820000 82 5.56
10976767.00000 0.821250 83 5.59
10976767.00000 0.822500 83 5.63
10976767.00000 0.823750 83 5.67
10976767.00000 0.825000 83 5.71
10976767.00000 0.826250 83 5.76
10976767.00000 0.827500 83 5.80
10976767.00000 0.828750 83 5.84
10976767.00000 0.830000 83 5.88
10987327.00000 0.831250 84 5.93
10987327.00000 0.832500 84 5.97
10987327.00000 0.833750 84 6.02
10987327.00000 0.835000 84 6.06
10987327.00000 0.836250 84 6.11
10987327.00000 0.837500 84 6.15
10987327.00000 0.838750 84 6.20
10987327.00000 0.840000 84 6.25
10989823.00000 0.841250 85 6.30
10989823.00000 0.842500 85 6.35
10989823.00000 0.843750 85 6.40
10989823.00000 0.845000 85 6.45
10989823.00000 0.846250 85 6.50
10989823.00000 0.847500 85 6.56
10989823.00000 0.848750 85 6.61
10989823.00000 0.850000 85 6.67
10992319.00000 0.851250 86 6.72
10992319.00000 0.852500 86 6.78
10992319.00000 0.853750 86 6.84
10992319.00000 0.855000 86 6.90
10992319.00000 0.856250 86 6.96
10992319.00000 0.857500 86 7.02
10992319.00000 0.858750 86 7.08
10992319.00000 0.860000 86 7.14
10993215.00000 0.861250 87 7.21
10993215.00000 0.862500 87 7.27
10993215.00000 0.863750 87 7.34
10993215.00000 0.865000 87 7.41
10993215.00000 0.866250 87 7.48
10993215.00000 0.867500 87 7.55
10993215.00000 0.868750 87 7.62
10993215.00000 0.870000 87 7.69
10996671.00000 0.871250 88 7.77
10996671.00000 0.872500 88 7.84
10996671.00000 0.873750 88 7.92
10996671.00000 0.875000 88 8.00
10996671.00000 0.875625 88 8.04
10996671.00000 0.876250 88 8.08
10996671.00000 0.876875 88 8.12
10996671.00000 0.877500 88 8.16
10996671.00000 0.878125 88 8.21
10996671.00000 0.878750 88 8.25
10996671.00000 0.879375 88 8.29
10996671.00000 0.880000 88 8.33
11001599.00000 0.880625 89 8.38
11001599.00000 0.881250 89 8.42
11001599.00000 0.881875 89 8.47
11001599.00000 0.882500 89 8.51
11001599.00000 0.883125 89 8.56
11001599.00000 0.883750 89 8.60
11001599.00000 0.884375 89 8.65
11001599.00000 0.885000 89 8.70
11001599.00000 0.885625 89 8.74
11001599.00000 0.886250 89 8.79
11001599.00000 0.886875 89 8.84
11001599.00000 0.887500 89 8.89
11001599.00000 0.888125 89 8.94
11001599.00000 0.888750 89 8.99
11001599.00000 0.889375 89 9.04
11001599.00000 0.890000 89 9.09
11001919.00000 0.890625 90 9.14
11001919.00000 0.891250 90 9.20
11001919.00000 0.891875 90 9.25
11001919.00000 0.892500 90 9.30
11001919.00000 0.893125 90 9.36
11001919.00000 0.893750 90 9.41
11001919.00000 0.894375 90 9.47
11001919.00000 0.895000 90 9.52
11001919.00000 0.895625 90 9.58
11001919.00000 0.896250 90 9.64
11001919.00000 0.896875 90 9.70
11001919.00000 0.897500 90 9.76
11001919.00000 0.898125 90 9.82
11001919.00000 0.898750 90 9.88
11001919.00000 0.899375 90 9.94
11001919.00000 0.900000 90 10.00
11008767.00000 0.900625 91 10.06
11008767.00000 0.901250 91 10.13
11008767.00000 0.901875 91 10.19
11008767.00000 0.902500 91 10.26
11008767.00000 0.903125 91 10.32
11008767.00000 0.903750 91 10.39
11008767.00000 0.904375 91 10.46
11008767.00000 0.905000 91 10.53
11008767.00000 0.905625 91 10.60
11008767.00000 0.906250 91 10.67
11008767.00000 0.906875 91 10.74
11008767.00000 0.907500 91 10.81
11008767.00000 0.908125 91 10.88
11008767.00000 0.908750 91 10.96
11008767.00000 0.909375 91 11.03
11008767.00000 0.910000 91 11.11
11026815.00000 0.910625 92 11.19
11026815.00000 0.911250 92 11.27
11026815.00000 0.911875 92 11.35
11026815.00000 0.912500 92 11.43
11026815.00000 0.913125 92 11.51
11026815.00000 0.913750 92 11.59
11026815.00000 0.914375 92 11.68
11026815.00000 0.915000 92 11.76
11026815.00000 0.915625 92 11.85
11026815.00000 0.916250 92 11.94
11026815.00000 0.916875 92 12.03
11026815.00000 0.917500 92 12.12
11026815.00000 0.918125 92 12.21
11026815.00000 0.918750 92 12.31
11026815.00000 0.919375 92 12.40
11026815.00000 0.920000 92 12.50
11028991.00000 0.920625 93 12.60
11028991.00000 0.921250 93 12.70
11028991.00000 0.921875 93 12.80
11028991.00000 0.922500 93 12.90
11028991.00000 0.923125 93 13.01
11028991.00000 0.923750 93 13.11
11028991.00000 0.924375 93 13.22
11028991.00000 0.925000 93 13.33
11028991.00000 0.925625 93 13.45
11028991.00000 0.926250 93 13.56
11028991.00000 0.926875 93 13.68
11028991.00000 0.927500 93 13.79
11028991.00000 0.928125 93 13.91
11028991.00000 0.928750 93 14.04
11028991.00000 0.929375 93 14.16
11028991.00000 0.930000 93 14.29
11030527.00000 0.930625 94 14.41
11030527.00000 0.931250 94 14.55
11030527.00000 0.931875 94 14.68
11030527.00000 0.932500 94 14.81
11030527.00000 0.933125 94 14.95
11030527.00000 0.933750 94 15.09
11030527.00000 0.934375 94 15.24
11030527.00000 0.935000 94 15.38
11030527.00000 0.935625 94 15.53
11030527.00000 0.936250 94 15.69
11030527.00000 0.936875 94 15.84
11030527.00000 0.937500 94 16.00
11030527.00000 0.937813 94 16.08
11030527.00000 0.938125 94 16.16
11030527.00000 0.938438 94 16.24
11030527.00000 0.938750 94 16.33
11030527.00000 0.939063 94 16.41
11030527.00000 0.939375 94 16.49
11030527.00000 0.939688 94 16.58
11030527.00000 0.940000 94 16.67
11033343.00000 0.940312 95 16.75
11033343.00000 0.940625 95 16.84
11033343.00000 0.940937 95 16.93
11033343.00000 0.941250 95 17.02
11033343.00000 0.941562 95 17.11
11033343.00000 0.941875 95 17.20
11033343.00000 0.942187 95 17.30
11033343.00000 0.942500 95 17.39
11033343.00000 0.942813 95 17.49
11033343.00000 0.943125 95 17.58
11033343.00000 0.943438 95 17.68
11033343.00000 0.943750 95 17.78
11033343.00000 0.944063 95 17.88
11033343.00000 0.944375 95 17.98
11033343.00000 0.944688 95 18.08
11033343.00000 0.945000 95 18.18
11033343.00000 0.945313 95 18.29
11033343.00000 0.945625 95 18.39
11033343.00000 0.945937 95 18.50
11033343.00000 0.946250 95 18.60
11033343.00000 0.946562 95 18.71
11033343.00000 0.946875 95 18.82
11033343.00000 0.947187 95 18.93
11033343.00000 0.947500 95 19.05
11033343.00000 0.947812 95 19.16
11033343.00000 0.948125 95 19.28
11033343.00000 0.948438 95 19.39
11033343.00000 0.948750 95 19.51
11033343.00000 0.949063 95 19.63
11033343.00000 0.949375 95 19.75
11033343.00000 0.949688 95 19.88
11033343.00000 0.950000 95 20.00
11044223.00000 0.950313 96 20.13
11044223.00000 0.950625 96 20.25
11044223.00000 0.950937 96 20.38
11044223.00000 0.951250 96 20.51
11044223.00000 0.951562 96 20.65
11044223.00000 0.951875 96 20.78
11044223.00000 0.952187 96 20.92
11044223.00000 0.952500 96 21.05
11044223.00000 0.952812 96 21.19
11044223.00000 0.953125 96 21.33
11044223.00000 0.953438 96 21.48
11044223.00000 0.953750 96 21.62
11044223.00000 0.954063 96 21.77
11044223.00000 0.954375 96 21.92
11044223.00000 0.954688 96 22.07
11044223.00000 0.955000 96 22.22
11044223.00000 0.955313 96 22.38
11044223.00000 0.955625 96 22.54
11044223.00000 0.955937 96 22.70
11044223.00000 0.956250 96 22.86
11044223.00000 0.956562 96 23.02
11044223.00000 0.956875 96 23.19
11044223.00000 0.957187 96 23.36
11044223.00000 0.957500 96 23.53
11044223.00000 0.957812 96 23.70
11044223.00000 0.958125 96 23.88
11044223.00000 0.958438 96 24.06
11044223.00000 0.958750 96 24.24
11044223.00000 0.959063 96 24.43
11044223.00000 0.959375 96 24.62
11044223.00000 0.959688 96 24.81
11044223.00000 0.960000 96 25.00
11046399.00000 0.960313 97 25.20
11046399.00000 0.960625 97 25.40
11046399.00000 0.960938 97 25.60
11046399.00000 0.961250 97 25.81
11046399.00000 0.961562 97 26.02
11046399.00000 0.961875 97 26.23
11046399.00000 0.962187 97 26.45
11046399.00000 0.962500 97 26.67
11046399.00000 0.962812 97 26.89
11046399.00000 0.963125 97 27.12
11046399.00000 0.963437 97 27.35
11046399.00000 0.963750 97 27.59
11046399.00000 0.964063 97 27.83
11046399.00000 0.964375 97 28.07
11046399.00000 0.964688 97 28.32
11046399.00000 0.965000 97 28.57
11046399.00000 0.965313 97 28.83
11046399.00000 0.965625 97 29.09
11046399.00000 0.965938 97 29.36
11046399.00000 0.966250 97 29.63
11046399.00000 0.966562 97 29.91
11046399.00000 0.966875 97 30.19
11046399.00000 0.967187 97 30.48
11046399.00000 0.967500 97 30.77
11046399.00000 0.967812 97 31.07
11046399.00000 0.968125 97 31.37
11046399.00000 0.968437 97 31.68
11046399.00000 0.968750 97 32.00
11046399.00000 0.968906 97 32.16
11046399.00000 0.969063 97 32.32
11046399.00000 0.969219 97 32.49
11046399.00000 0.969375 97 32.65
11046399.00000 0.969531 97 32.82
11046399.00000 0.969688 97 32.99
11046399.00000 0.969844 97 33.16
11046399.00000 0.970000 97 33.33
11047039.00000 0.970156 98 33.51
11047039.00000 0.970313 98 33.68
11047039.00000 0.970469 98 33.86
11047039.00000 0.970625 98 34.04
11047039.00000 0.970781 98 34.22
11047039.00000 0.970938 98 34.41
11047039.00000 0.971094 98 34.59
11047039.00000 0.971250 98 34.78
11047039.00000 0.971406 98 34.97
11047039.00000 0.971562 98 35.16
11047039.00000 0.971719 98 35.36
11047039.00000 0.971875 98 35.56
11047039.00000 0.972031 98 35.75
11047039.00000 0.972187 98 35.96
11047039.00000 0.972344 98 36.16
11047039.00000 0.972500 98 36.36
11047039.00000 0.972656 98 36.57
11047039.00000 0.972812 98 36.78
11047039.00000 0.972969 98 36.99
11047039.00000 0.973125 98 37.21
11047039.00000 0.973281 98 37.43
11047039.00000 0.973437 98 37.65
11047039.00000 0.973594 98 37.87
11047039.00000 0.973750 98 38.10
11047039.00000 0.973906 98 38.32
11047039.00000 0.974063 98 38.55
11047039.00000 0.974219 98 38.79
11047039.00000 0.974375 98 39.02
11047039.00000 0.974531 98 39.26
11047039.00000 0.974688 98 39.51
11047039.00000 0.974844 98 39.75
11047039.00000 0.975000 98 40.00
11047039.00000 0.975156 98 40.25
11047039.00000 0.975313 98 40.51
11047039.00000 0.975469 98 40.76
11047039.00000 0.975625 98 41.03
11047039.00000 0.975781 98 41.29
11047039.00000 0.975938 98 41.56
11047039.00000 0.976094 98 41.83
11047039.00000 0.976250 98 42.11
11047039.00000 0.976406 98 42.38
11047039.00000 0.976563 98 42.67
11047039.00000 0.976719 98 42.95
11047039.00000 0.976875 98 43.24
11047039.00000 0.977031 98 43.54
11047039.00000 0.977187 98 43.84
11047039.00000 0.977344 98 44.14
11047039.00000 0.977500 98 44.44
11047039.00000 0.977656 98 44.76
11047039.00000 0.977812 98 45.07
11047039.00000 0.977969 98 45.39
11047039.00000 0.978125 98 45.71
11047039.00000 0.978281 98 46.04
11047039.00000 0.978437 98 46.38
11047039.00000 0.978594 98 46.72
11047039.00000 0.978750 98 47.06
11047039.00000 0.978906 98 47.41
11047039.00000 0.979062 98 47.76
11047039.00000 0.979219 98 48.12
11047039.00000 0.979375 98 48.48
11047039.00000 0.979531 98 48.85
11047039.00000 0.979688 98 49.23
11047039.00000 0.979844 98 49.61
11047039.00000 0.980000 98 50.00
11071935.00000 0.980156 99 50.39
11071935.00000 0.980313 99 50.79
11071935.00000 0.980469 99 51.20
11071935.00000 0.980625 99 51.61
11071935.00000 0.980781 99 52.03
11071935.00000 0.980938 99 52.46
11071935.00000 0.981094 99 52.89
11071935.00000 0.981250 99 53.33
11071935.00000 0.981406 99 53.78
11071935.00000 0.981563 99 54.24
11071935.00000 0.981719 99 54.70
11071935.00000 0.981875 99 55.17
11071935.00000 0.982031 99 55.65
11071935.00000 0.982187 99 56.14
11071935.00000 0.982344 99 56.64
11071935.00000 0.982500 99 57.14
11071935.00000 0.982656 99 57.66
11071935.00000 0.982812 99 58.18
11071935.00000 0.982969 99 58.72
11071935.00000 0.983125 99 59.26
11071935.00000 0.983281 99 59.81
11071935.00000 0.983437 99 60.38
11071935.00000 0.983594 99 60.95
11071935.00000 0.983750 99 61.54
11071935.00000 0.983906 99 62.14
11071935.00000 0.984062 99 62.75
11071935.00000 0.984219 99 63.37
11071935.00000 0.984375 99 64.00
11071935.00000 0.984453 99 64.32
11071935.00000 0.984531 99 64.65
11071935.00000 0.984609 99 64.97
11071935.00000 0.984688 99 65.31
11071935.00000 0.984766 99 65.64
11071935.00000 0.984844 99 65.98
11071935.00000 0.984922 99 66.32
11071935.00000 0.985000 99 66.67
11071935.00000 0.985078 99 67.02
11071935.00000 0.985156 99 67.37
11071935.00000 0.985234 99 67.72
11071935.00000 0.985313 99 68.09
11071935.00000 0.985391 99 68.45
11071935.00000 0.985469 99 68.82
11071935.00000 0.985547 99 69.19
11071935.00000 0.985625 99 69.57
11071935.00000 0.985703 99 69.95
11071935.00000 0.985781 99 70.33
11071935.00000 0.985859 99 70.72
11071935.00000 0.985938 99 71.11
11071935.00000 0.986016 99 71.51
11071935.00000 0.986094 99 71.91
11071935.00000 0.986172 99 72.32
11071935.00000 0.986250 99 72.73
11071935.00000 0.986328 99 73.14
11071935.00000 0.986406 99 73.56
11071935.00000 0.986484 99 73.99
11071935.00000 0.986563 99 74.42
11071935.00000 0.986641 99 74.85
11071935.00000 0.986719 99 75.29
11071935.00000 0.986797 99 75.74
11071935.00000 0.986875 99 76.19
11071935.00000 0.986953 99 76.65
11071935.00000 0.987031 99 77.11
11071935.00000 0.987109 99 77.58
11071935.00000 0.987187 99 78.05
11071935.00000 0.987266 99 78.53
11071935.00000 0.987344 99 79.01
11071935.00000 0.987422 99 79.50
11071935.00000 0.987500 99 80.00
11071935.00000 0.987578 99 80.50
11071935.00000 0.987656 99 81.01
11071935.00000 0.987734 99 81.53
11071935.00000 0.987812 99 82.05
11071935.00000 0.987891 99 82.58
11071935.00000 0.987969 99 83.12
11071935.00000 0.988047 99 83.66
11071935.00000 0.988125 99 84.21
11071935.00000 0.988203 99 84.77
11071935.00000 0.988281 99 85.33
11071935.00000 0.988359 99 85.91
11071935.00000 0.988437 99 86.49
11071935.00000 0.988516 99 87.07
